HASIL TRY OUT X USM PKN STAN LKBB INDONESIA COLLEGE SEMARANG

Pelaksanaan  : Minggu, 18 Desember 2016 Kode:01

Tempat Try Out:Jalan Dinar Elok A8 No.1 Perum Dinar Mas, Meteseh, Tembalang 085101428471

 

NO NAMA ASAL SEKOLAH TPA BHS INGGRIS TOTAL SCORE AKHIR
BTL SLH SCORE KET BTL SLH SCORE KET
1 M SALSA SIDIKOV SMA N 3 SEMARANG 67 15 253 L 39 17 139 L 392/L
2 HANING WIDIANTORO SMA N 9 SEMARANG 71 17 267 L 34 23 113 L 380/L
3 RIZQI NUGRAHAINI SMA N 2 SEMARANG 75 33 267 L 34 26 110 L 377/L
4 AMALIA AUFFIAR R SMA N 3 SEMARANG 66 15 249 L 28 18 94 L 343/L
5 IRSA RIKA RAHMA SMA N 4 SEMARANG 69 35 241 L 23 25 67 L 308/L
6 AMALIA AUFFIAR R SMA N 3 SEMARANG 57 27 201 L 26 11 93 L 294/L
7 ERSA SUKMA Z SMA N 5 SEMARANG 73 33 259 L 28 32 80 L 339/L
8 FARCHAH SMA N 5 SEMARANG 70 15 265 L 20 15 65 L 330/L
9 SHARFINA ARINDRIARSYA SMA N 4 SEMARANG 70 31 249 L 26 28 76 L 325/L
10 SANIA RAHMA FITRI SMA N 4 SEMARANG 69 23 253 L 21 26 58 L 311/L
11 IRSA RIKA RAHMA SMA N 4 SEMARANG 68 21 251 L 21 26 58 L 309/L
12 FARIDAH ISTIYORINI SMA N 5 SEMARANG 60 17 223 L 22 16 72 L 295/L
13 ANNISA NUR LARASATI SMA N 5 SEMARANG 55 16 204 L 21 16 68 L 272/L
14 KHOFIFAH TSURAYYA F SMA N 14 SEMARANG 61 59 185 L 28 32 80 L 265/L
15 DAMIANUS NOVIAN A SMA PL DON BOSKO 55 15 205 L 20 26 54 L 259/L
16 YAYANG BIMBY L C SMA N 2 SEMARANG 53 13 199 L 20 30 50 L 249/L
17 BIMA ADITYA SMA N 9 SEMARANG 47 14 174 L 23 25 67 L 241/L
18 MUHAMMAD RIZKY A SMA N 10 SEMARANG 56 30 194 L 20 40 40 L 234/L
19 RABANI D R SMA N 10 SEMARANG 45 33 147 L 27 33 75 L 222/L
20 VIRA APRILLIA S SMA N 10 SEMARANG 48 40 152 L 26 34 70 L 222/L
21 NURUL CHOFIFAH SMA N 10 SEMARANG 53 53 159 L 23 37 55 L 214/L
22 HAMMI NUZULA SMA N 1 DEMAK 40 26 134 L 20 28 52 L 186/L
23 INTAN S SMA N 5 SEMARANG 77 31 277 L 18 35 0 TL 277/TL
24 MAULIDA SAKINA DEWI SMA N 5 SEMARANG 74 26 270 L 13 34 0 TL 270/TL
25 REFIN ANANDA SMA N 1 SEMARANG 60 44 240 L 11 17 0 TL 240/TL
26 NARISA DIVYA ARDHANA SMA N 5 SEMARANG 63 22 230 L 8 14 0 TL 230/TL
27 DHINAR ADRIANA SMA N 4 SEMARANG 65 31 229 L 17 25 0 TL 229/TL
28 NOVANDA TATA P U SMA N 2 SEMARANG 58 17 215 L 12 10 0 TL 215/TL
29 TIDDY AULIA NAFISA SMA N 2 SEMARANG 59 27 209 L 10 18 0 TL 209/TL
30 M NOOR ALIEF SMA N 5 SEMARANG 55 35 185 L 18 16 0 TL 185/TL
31 NATALINA RANI M SMA N 5 SEMARANG 55 38 182 L 18 28 0 TL 182/TL
32 ENDIVA DIAN SEPTIARA SMA N 5 SEMARANG 50 19 181 L 7 9 0 TL 181/TL
33 JULIA RAHAYU N SMA PL DON BOSKO 50 22 178 L 17 13 0 TL 178/TL
34 IQBAL BAGASKORO SMA N 15 SEMARANG 47 11 177 L 11 15 0 TL 177/TL
35 AGUSTINUS BAYU P U SMA PL DON BOSKO 43 15 157 L 4 6 0 TL 157/TL
36 WAHYU WARDANI SMA N 10 SEMARANG 43 16 156 L 0 0 0 TL 156/TL
37 FEBRISANDRA HANIJAYA SMA N 14 SEMARANG 42 18 150 L 11 9 0 TL 150/TL
38 CHANDRA M I MAN 1 SEMARANG 43 22 150 L 13 18 0 TL 150/TL
39 NADHIA MIFTAHUL JANNA SMAN 1 PURBALINGGA 43 32 140 L 13 13 0 TL 140/TL
40 DIMAS CHOIRUMAN YUSUF SMA N 10 SEMARANG 40 21 139 L 6 19 0 TL 139/TL
41 VALENSIA NUR AINI W SMA N 4 SEMARANG 20 8 0 TL 0 0 0 TL 0/TL
42 AURA RAMADHANI SMA N10 SEMARANG 35 9 0 TL 0 0 0 TL 0/TL
43 EKA AYU ALIMTIYANA SMA N 1 BOJA 33 19 0 TL 4 6 0 TL 0/TL
 KEDOKTERAN
 

FK KEDOKTERAN DI SEMARANG

INTERNASIONAL PROGRAM

Pengunjung

012696
Today Today 51
Yesterday Yesterday 73
This_Week This_Week 433
This_Month This_Month 2033
All_Days All_Days 12696

We have 3 guests and no members online

Daftar Tamu

Indonesia College Semarang designed by dj_s24 icsemarang.com